Shared CPU 1 GB
Series 1
$19per server / month
- vCPU
- 1
- Memory
- 1 GB
- Storage
- 25 GB SSD
- Transfer
- 1000 GB
Pricing, network and storage details
Network in: Not listed · out: Up to 1000 Mbps
Data Hall / Cloud pricing
Every configuration is one server with the listed resources. Compare monthly prices in your region, then configure your server.
A clear view of your infrastructure.
4
Available compute families
39
Configurations available to order
Prices are per server, billed monthly. Your region determines which configurations you can select. Optional extras are shown before checkout.
USD · Per server, billed monthly
Checked
Choose by resources. Run the software you need.
Need GPU compute?
Tell us your GPU, memory and location requirements for a custom quote.
Flexible compute for everyday applications and smaller workloads.
16 configurations · 15 in Seattle, US · 1 in other locationsSelected location first · Smallest sizes first by default · Each configuration is 1 server
Series 1
$19per server / month
Network in: Not listed · out: Up to 1000 Mbps
Series 1
$39per server / month
Network in: Not listed · out: Up to 2000 Mbps
Series 1
$69per server / month
Network in: Not listed · out: Up to 4000 Mbps
$79per server / month
Network in: Not listed · out: Up to 200 Mbps
$89per server / month
Network in: Not listed · out: Up to 200 Mbps
$99per server / month
Network in: Not listed · out: Up to 500 Mbps
$181.35per server / month
Network in: Not listed · out: Up to 1000 Mbps
$302.95per server / month
Network in: Not listed · out: Up to 1000 Mbps
$249per server / month
Network in: Not listed · out: Up to 800 Mbps
$349per server / month
Network in: Not listed · out: Up to 1000 Mbps
$405per server / month
Network in: Not listed · out: Up to 1000 Mbps
$369per server / month
Network in: Not listed · out: Up to 1000 Mbps
Series 1
$1,499per server / month
Network in: Up to 40 Gbps · out: Up to 10 Gbps
Series 1
$1,999per server / month
Network in: Up to 40 Gbps · out: Up to 11 Gbps
Series 1
$2,999per server / month
Network in: Up to 40 Gbps · out: Up to 12 Gbps
From $119/ month · other locations
Network in: Not listed · out: Up to 1000 Mbps
| Configuration | vCPU | Memory | Storage | Transfer | Network in / out | Per server / month | Select configuration |
|---|---|---|---|---|---|---|---|
| Shared CPU 1 GBSeries 1 | 1 | 1 GB | 25 GB SSD | 1000 GB | Not listedUp to 1000 Mbps | $19per server / month | Configure Shared CPU 1 GB in Seattle, US |
| Shared CPU 2 GBSeries 1 | 1 | 2 GB | 50 GB SSD | 2 TB | Not listedUp to 2000 Mbps | $39per server / month | Configure Shared CPU 2 GB in Seattle, US |
| Shared CPU 4 GBSeries 1 | 2 | 4 GB | 80 GB SSD | 4 TB | Not listedUp to 4000 Mbps | $69per server / month | Configure Shared CPU 4 GB in Seattle, US |
| Shared CPU 8 GB · Core SSD | 4 | 8 GB | 100 GB SSD | Unlimited · fair use | Not listedUp to 200 Mbps | $79per server / month | Configure Shared CPU 8 GB · Core SSD in Seattle, US |
| Shared CPU 8 GB · Core SSD · extended disk | 4 | 8 GB | 200 GB SSD | Unlimited · fair use | Not listedUp to 200 Mbps | $89per server / month | Configure Shared CPU 8 GB · Core SSD · extended disk in Seattle, US |
| Shared CPU 12 GB · Plus NVMe | 6 | 12 GB | 300 GB NVMe | Unlimited · fair use | Not listedUp to 500 Mbps | $99per server / month | Configure Shared CPU 12 GB · Plus NVMe in Seattle, US |
| Shared CPU 24 GB · Plus NVMe | 8 | 24 GB | 450 GB NVMe | Unlimited · fair use | Not listedUp to 1000 Mbps | $181.35per server / month | Configure Shared CPU 24 GB · Plus NVMe in Seattle, US |
| Shared CPU 48 GB · Plus NVMe | 12 | 48 GB | 600 GB NVMe | Unlimited · fair use | Not listedUp to 1000 Mbps | $302.95per server / month | Configure Shared CPU 48 GB · Plus NVMe in Seattle, US |
| Shared CPU 48 GB · Core SSD · extended disk | 12 | 48 GB | 800 GB SSD | Unlimited · fair use | Not listedUp to 800 Mbps | $249per server / month | Configure Shared CPU 48 GB · Core SSD · extended disk in Seattle, US |
| Shared CPU 48 GB · Plus NVMe · extended disk | 12 | 48 GB | 1200 GB NVMe | Unlimited · fair use | Not listedUp to 1000 Mbps | $349per server / month | Configure Shared CPU 48 GB · Plus NVMe · extended disk in Seattle, US |
| Shared CPU 64 GB + daily images | 16 | 64 GB | 1500 GB NVMe | Unlimited · fair use | Not listedUp to 1000 Mbps | $405per server / month | Configure Shared CPU 64 GB + daily images in Seattle, US |
| Shared CPU 64 GB · Plus NVMe · extended disk | 16 | 64 GB | 1500 GB NVMe | Unlimited · fair use | Not listedUp to 1000 Mbps | $369per server / month | Configure Shared CPU 64 GB · Plus NVMe · extended disk in Seattle, US |
| Shared CPU 96 GBSeries 1 | 20 | 96 GB | 1920 GB | 20 TB | Up to 40 GbpsUp to 10 Gbps | $1,499per server / month | Configure Shared CPU 96 GB in Seattle, US |
| Shared CPU 128 GBSeries 1 | 24 | 128 GB | 2560 GB | 20 TB | Up to 40 GbpsUp to 11 Gbps | $1,999per server / month | Configure Shared CPU 128 GB in Seattle, US |
| Shared CPU 192 GBSeries 1 | 32 | 192 GB | 3840 GB | 20 TB | Up to 40 GbpsUp to 12 Gbps | $2,999per server / month | Configure Shared CPU 192 GB in Seattle, US |
| Shared CPU 16 GB · 480 GB NVMe | 8 | 16 GB | 480 GB NVMe | Unlimited · fair use | Not listedUp to 1000 Mbps | From $119/ month · other locations | Available elsewhere |
Memory and storage retain their listed units. Network speeds are maximums, not guaranteed throughput. A zero included transfer allowance does not mean unlimited transfer. Each configuration is one server. Servers are billed monthly; optional extras are shown before checkout. Hourly comparisons are for reference only. A monthly price is required to configure.
CPU families describe resources, not a required application. Compare the balance of CPU, memory and storage for what you run.
Select a region to see current prices and availability. Your chosen region carries through to server configuration.
Compare memory, system storage, included transfer and network capacity. GPU memory and scratch storage are listed separately.
Build with confidence
Find guidance for your workload, region and resource requirements.